Nusantara: Difference between revisions
Appearance
BitiusTitius (talk | contribs) No edit summary |
BitiusTitius (talk | contribs) No edit summary |
||
| Line 72: | Line 72: | ||
|established_event3 = [[Monarchy abolished]] | |established_event3 = [[Monarchy abolished]] | ||
|established_date3 = 21 September 1972 | |established_date3 = 21 September 1972 | ||
|GDP_PPP = {{ | |GDP_PPP = {{steady}} $15.449 trillion | ||
|GDP_PPP_year = 2026 | |GDP_PPP_year = 2026 | ||
|GDP_PPP_rank = 3rd | |GDP_PPP_rank = 3rd | ||
|GDP_PPP_per_capita = {{ | |GDP_PPP_per_capita = {{steady}} $51,496 | ||
|GDP_PPP_per_capita_rank = 103rd | |GDP_PPP_per_capita_rank = 103rd | ||
|GDP_nominal = {{ | |GDP_nominal = {{steady}} $21.671 trillion | ||
|GDP_nominal_year = 2026 | |GDP_nominal_year = 2026 | ||
|GDP_nominal_rank = 3rd | |GDP_nominal_rank = 3rd | ||
|GDP_nominal_per_capita = {{ | |GDP_nominal_per_capita = {{steady}} $72,236 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = 7th | ||
|Gini = 37.9 | |Gini = 37.9 | ||
|Gini_year = 2024 | |Gini_year = 2024 | ||
|Gini_change = | |Gini_change = increase | ||
|Gini_rank = 76th | |Gini_rank = 76th | ||
|HDI = 0.911 | |HDI = 0.911 | ||
Revision as of 10:11, 29 July 2026
Confederation of Nusantara Persekutuan Nusantara | |
|---|---|
| Motto: Nusantara Harga Mati (Nusantaran) "Nusantara is Non-Negotiable" | |
| Anthem: Rayuan Pulau Kelapa "Solace on Coconut Island" | |
| Capital | Luwu 2°38′S 121°1′E / 2.633°S 121.017°E |
| Largest city | Jakarta |
| Official languages | Nusantaran Regional languages |
| Native languages | 718 languages |
| Writing systems | Latin (predominantly) |
| Ethnic groups (2020) | |
| Religion (2020) |
|
| Demonym | Nusantaran |
| Government | Confederal presidential republic |
| Sami Kusuma | |
| Eko Gunawan | |
| Legislature | People's Consultative Assembly (MPR) |
| Regional Representative Council (DPD) | |
| House of Representatives (DPR) | |
| Formation | |
| 18 December 1812 | |
| 9 August 1832 | |
| 21 September 1972 | |
| GDP (PPP) | 2026 estimate |
• Total | |
• Per capita | |
| GDP (nominal) | 2026 estimate |
• Total | |
• Per capita | |
| Gini (2024) | medium inequality (76th) |
| HDI (2023) | very high (33rd) |
| Currency | Nusantaran rupiah (Rp) (NUR) |
| Time zone | UTC+7, +8, +9 (WIB, WITA, WIT) |
| Date format | MM/DD/YYYY |
| Calling code | +62 |
| ISO 3166 code | NU |
| Internet TLD | .nu |