Module:Transclusion count/data/M: Difference between revisions
Appearance
imported>Ahechtbot m Bot: Updated page. |
imported>Ahechtbot m Bot: Updated page. |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["M"] = | ["M"] = 2700, | ||
["MAD"] = 2200, | ["MAD"] = 2200, | ||
["MAR"] = 3100, | ["MAR"] = 3100, | ||
["MAS"] = 3000, | ["MAS"] = 3000, | ||
["MDA"] = | ["MDA"] = 2100, | ||
["MDG"] = 2400, | ["MDG"] = 2400, | ||
["MEX"] = 6900, | ["MEX"] = 6900, | ||
["MINUTE"] = 2300, | ["MINUTE"] = 2300, | ||
["MKD"] = | ["MKD"] = 2600, | ||
["MLB_Farm_System"] = 2200, | ["MLB_Farm_System"] = 2200, | ||
["MLB_Year"] = 17000, | ["MLB_Year"] = 17000, | ||
["MLB_standings"] = 3900, | ["MLB_standings"] = 3900, | ||
["MLB_standings/styles.css"] = | ["MLB_standings/styles.css"] = 4000, | ||
["MLBplayer"] = 4000, | ["MLBplayer"] = 4000, | ||
["MMA_record_start"] = 3800, | ["MMA_record_start"] = 3800, | ||
["MMArecordbox"] = 3800, | ["MMArecordbox"] = 3800, | ||
["MMSI_Number"] = | ["MMSI_Number"] = 3400, | ||
["MONTH"] = 27000, | ["MONTH"] = 27000, | ||
["MONTHNAME"] = | ["MONTHNAME"] = 641000, | ||
["MONTHNUMBER"] = | ["MONTHNUMBER"] = 682000, | ||
["MS"] = 5800, | ["MS"] = 5800, | ||
["MV"] = 9900, | ["MV"] = 9900, | ||
["MYS"] = 4200, | ["MYS"] = 4200, | ||
["MacTutor"] = 2100, | ["MacTutor"] = 2100, | ||
["Main"] = | ["Main"] = 391000, | ||
["Main_article"] = 27000, | ["Main_article"] = 27000, | ||
["Main_category"] = 2000, | ["Main_category"] = 2000, | ||
| Line 30: | Line 30: | ||
["Main_page_image"] = 34000, | ["Main_page_image"] = 34000, | ||
["Main_page_image/DYK"] = 16000, | ["Main_page_image/DYK"] = 16000, | ||
["Main_page_image/ITN/styles.css"] = | ["Main_page_image/ITN/styles.css"] = 4700, | ||
["Main_page_image/TFA"] = 6400, | ["Main_page_image/TFA"] = 6400, | ||
["Maintenance_category"] = | ["Maintenance_category"] = 95000, | ||
["Malay_name"] = 2900, | ["Malay_name"] = 2900, | ||
["Map_requested"] = 6000, | ["Map_requested"] = 6000, | ||
| Line 38: | Line 38: | ||
["Map_scale"] = 27000, | ["Map_scale"] = 27000, | ||
["Maplink"] = 38000, | ["Maplink"] = 38000, | ||
["Maplink-road"] = | ["Maplink-road"] = 7200, | ||
["Marriage"] = | ["Marriage"] = 104000, | ||
["Marriage/styles.css"] = | ["Marriage/styles.css"] = 104000, | ||
["Math"] = 12000, | ["Math"] = 12000, | ||
["MathGenealogy"] = 7600, | ["MathGenealogy"] = 7600, | ||
| Line 48: | Line 48: | ||
["Maybe"] = 2600, | ["Maybe"] = 2600, | ||
["Maybe_free_media"] = 10000, | ["Maybe_free_media"] = 10000, | ||
["Maybe_pipe"] = | ["Maybe_pipe"] = 2400, | ||
["Mbox"] = | ["Mbox"] = 4490000, | ||
["Mdash"] = 11000, | ["Mdash"] = 11000, | ||
["MeSH_name"] = 6000, | ["MeSH_name"] = 6000, | ||
["Medal"] = | ["Medal"] = 138000, | ||
["MedalBottom"] = 15000, | ["MedalBottom"] = 15000, | ||
["MedalBronze"] = 63000, | ["MedalBronze"] = 63000, | ||
["MedalComp"] = | ["MedalComp"] = 3100, | ||
["MedalCompetition"] = 107000, | ["MedalCompetition"] = 107000, | ||
["MedalCount"] = 4100, | ["MedalCount"] = 4100, | ||
["MedalCountry"] = 95000, | ["MedalCountry"] = 95000, | ||
["MedalGold"] = | ["MedalGold"] = 63000, | ||
["MedalOlympic"] = 4400, | ["MedalOlympic"] = 4400, | ||
["MedalOlympics"] = 6400, | ["MedalOlympics"] = 6400, | ||
| Line 79: | Line 79: | ||
["Metadata_Population_DE-BY"] = 2100, | ["Metadata_Population_DE-BY"] = 2100, | ||
["Metadata_Population_DE-RP"] = 2400, | ["Metadata_Population_DE-RP"] = 2400, | ||
["Mi"] = | ["Mi"] = 2600, | ||
["Mid-Class"] = 15000, | ["Mid-Class"] = 15000, | ||
["Mid-importance"] = 16000, | ["Mid-importance"] = 16000, | ||
["Middot"] = | ["Middot"] = 6600, | ||
["Military_navigation"] = 67000, | ["Military_navigation"] = 67000, | ||
["Min"] = 28000, | ["Min"] = 28000, | ||
["Minor_planet"] = 5400, | ["Minor_planet"] = 5400, | ||
["Minor_planet_link"] = 2700, | ["Minor_planet_link"] = 2700, | ||
["Minor_planet_list_link"] = | ["Minor_planet_list_link"] = 4800, | ||
["Minor_planets_navigator"] = 3200, | ["Minor_planets_navigator"] = 3200, | ||
["MirrorH"] = 6900, | ["MirrorH"] = 6900, | ||
["Missing_information"] = 4300, | ["Missing_information"] = 4300, | ||
["Mlby"] = | ["Mlby"] = 17000, | ||
["Mobile_IP"] = 8300, | ["Mobile_IP"] = 8300, | ||
["MobyGames"] = 10000, | ["MobyGames"] = 10000, | ||
["Moby_game"] = 7700, | ["Moby_game"] = 7700, | ||
["Mod"] = | ["Mod"] = 8100, | ||
["Module_other"] = 2900, | ["Module_other"] = 2900, | ||
["Module_rating"] = 2300, | ["Module_rating"] = 2300, | ||
["Modulo"] = | ["Modulo"] = 8100, | ||
["Mojo_title"] = 7600, | ["Mojo_title"] = 7600, | ||
["Molecular_formula_index"] = 2700, | ["Molecular_formula_index"] = 2700, | ||
["Monday"] = 2800, | ["Monday"] = 2800, | ||
["Mono"] = 34000, | ["Mono"] = 34000, | ||
["Mono/styles.css"] = | ["Mono/styles.css"] = 35000, | ||
["MonthCategoryNav"] = 28000, | ["MonthCategoryNav"] = 28000, | ||
["Month_category_navigation"] = 58000, | ["Month_category_navigation"] = 58000, | ||
| Line 116: | Line 116: | ||
["Month_year_sports_events_in_country_category_header"] = 11000, | ["Month_year_sports_events_in_country_category_header"] = 11000, | ||
["Month_year_sports_events_in_country_category_header/core"] = 11000, | ["Month_year_sports_events_in_country_category_header/core"] = 11000, | ||
["MonthlyArchive"] = | ["MonthlyArchive"] = 4600, | ||
["Monthly_archive_list"] = | ["Monthly_archive_list"] = 4900, | ||
["Monthly_clean-up_category"] = | ["Monthly_clean-up_category"] = 18000, | ||
["Monthly_clean-up_category/core"] = | ["Monthly_clean-up_category/core"] = 18000, | ||
["Monthly_clean-up_category/monthname"] = | ["Monthly_clean-up_category/monthname"] = 18000, | ||
["Monthly_clean-up_category/monthno"] = | ["Monthly_clean-up_category/monthno"] = 18000, | ||
["Monthly_clean-up_category/name_part"] = | ["Monthly_clean-up_category/name_part"] = 18000, | ||
["Monthly_clean-up_category/outer_core"] = | ["Monthly_clean-up_category/outer_core"] = 18000, | ||
["Monthly_clean-up_category/styles.css"] = | ["Monthly_clean-up_category/styles.css"] = 18000, | ||
["Monthly_clean-up_category/to_add"] = | ["Monthly_clean-up_category/to_add"] = 3200, | ||
["Monthly_clean_up_category"] = | ["Monthly_clean_up_category"] = 6200, | ||
["Monthly_links"] = | ["Monthly_links"] = 4900, | ||
["Monthyear"] = | ["Monthyear"] = 55000, | ||
["Monthyear-1"] = 53000, | ["Monthyear-1"] = 53000, | ||
["MoreInfo"] = 2400, | ["MoreInfo"] = 2400, | ||
["More_citations"] = 2000, | ["More_citations"] = 2000, | ||
["More_citations_needed"] = | ["More_citations_needed"] = 432000, | ||
["More_citations_needed_section"] = | ["More_citations_needed_section"] = 22000, | ||
["More_footnotes"] = 23000, | ["More_footnotes"] = 23000, | ||
["More_footnotes_needed"] = 56000, | ["More_footnotes_needed"] = 56000, | ||
["More_plot"] = | ["More_plot"] = 4100, | ||
["More_references"] = | ["More_references"] = 2600, | ||
["More_sources"] = 2400, | ["More_sources"] = 2400, | ||
["More_sources_needed"] = 2200, | ["More_sources_needed"] = 2200, | ||
["Moresources"] = | ["Moresources"] = 4100, | ||
["Motor_Ship"] = 5800, | ["Motor_Ship"] = 5800, | ||
["Motor_Vessel"] = 9900, | ["Motor_Vessel"] = 9900, | ||
["Motorsport_result"] = 2100, | ["Motorsport_result"] = 2100, | ||
["Motorsport_season"] = | ["Motorsport_season"] = 3900, | ||
["Motorsport_season/styles.css"] = | ["Motorsport_season/styles.css"] = 3900, | ||
["Moved_discussion_from"] = | ["Moved_discussion_from"] = 4200, | ||
["Moved_discussion_to"] = | ["Moved_discussion_to"] = 3500, | ||
["Moved_from"] = | ["Moved_from"] = 2100, | ||
["Mp"] = 5300, | ["Mp"] = 5300, | ||
["Mpl"] = 2600, | ["Mpl"] = 2600, | ||
["Msrslt"] = 2100, | ["Msrslt"] = 2100, | ||
["MultiReplace"] = | ["MultiReplace"] = 244000, | ||
["Multiple_image"] = | ["Multiple_image"] = 70000, | ||
["Multiple_image/styles.css"] = | ["Multiple_image/styles.css"] = 70000, | ||
["Multiple_issues"] = 134000, | ["Multiple_issues"] = 134000, | ||
["Multiple_issues/styles.css"] = 134000, | ["Multiple_issues/styles.css"] = 134000, | ||
["Music"] = | ["Music"] = 9700, | ||
["MusicBrainz_artist"] = 2700, | ["MusicBrainz_artist"] = 2700, | ||
["MusicBrainz_meta"] = 6100, | ["MusicBrainz_meta"] = 6100, | ||
| Line 164: | Line 164: | ||
["Mvar"] = 8900, | ["Mvar"] = 8900, | ||
["Mw_lang"] = 97000, | ["Mw_lang"] = 97000, | ||
["My_sandbox"] = | ["My_sandbox"] = 3800, | ||
["Myprefs"] = 15000, | ["Myprefs"] = 15000, | ||
["Module:MLB_standings"] = | ["Module:MLB_standings"] = 4000, | ||
["Module:MLB_standings/data"] = 4000, | ["Module:MLB_standings/data"] = 4000, | ||
["Module:Main_page_image"] = | ["Module:Main_page_image"] = 24000, | ||
["Module:Make_Wikisource_link"] = 20000, | ["Module:Make_Wikisource_link"] = 20000, | ||
["Module:Mapframe"] = 1690000, | ["Module:Mapframe"] = 1690000, | ||
["Module:Math"] = 1680000, | ["Module:Math"] = 1680000, | ||
["Module:Medals_table"] = 17000, | ["Module:Medals_table"] = 17000, | ||
["Module:Message_box"] = | ["Module:Message_box"] = 21500000, | ||
["Module:Message_box/ambox.css"] = | ["Module:Message_box/ambox.css"] = 4040000, | ||
["Module:Message_box/cmbox.css"] = | ["Module:Message_box/cmbox.css"] = 543000, | ||
["Module:Message_box/configuration"] = | ["Module:Message_box/configuration"] = 11700000, | ||
["Module:Message_box/fmbox.css"] = 25000, | ["Module:Message_box/fmbox.css"] = 25000, | ||
["Module:Message_box/imbox.css"] = 1010000, | ["Module:Message_box/imbox.css"] = 1010000, | ||
["Module:Message_box/ombox.css"] = | ["Module:Message_box/ombox.css"] = 1960000, | ||
["Module:Message_box/tmbox.css"] = | ["Module:Message_box/tmbox.css"] = 14400000, | ||
["Module:Military_navigation"] = | ["Module:Military_navigation"] = 93000, | ||
["Module:Minor_planet_list_link"] = | ["Module:Minor_planet_list_link"] = 4800, | ||
["Module:MultiReplace"] = | ["Module:MultiReplace"] = 2170000, | ||
["Module:Multiple_image"] = | ["Module:Multiple_image"] = 70000, | ||
["Module:Multiple_issues"] = 134000, | |||
["Module:Music_chart"] = 79000, | ["Module:Music_chart"] = 79000, | ||
["Module:Music_chart/album.json"] = 36000, | ["Module:Music_chart/album.json"] = 36000, | ||
Latest revision as of 05:10, 30 August 2026
Documentation for this module may be created at Module:Transclusion count/data/M/doc
return {
["M"] = 2700,
["MAD"] = 2200,
["MAR"] = 3100,
["MAS"] = 3000,
["MDA"] = 2100,
["MDG"] = 2400,
["MEX"] = 6900,
["MINUTE"] = 2300,
["MKD"] = 2600,
["MLB_Farm_System"] = 2200,
["MLB_Year"] = 17000,
["MLB_standings"] = 3900,
["MLB_standings/styles.css"] = 4000,
["MLBplayer"] = 4000,
["MMA_record_start"] = 3800,
["MMArecordbox"] = 3800,
["MMSI_Number"] = 3400,
["MONTH"] = 27000,
["MONTHNAME"] = 641000,
["MONTHNUMBER"] = 682000,
["MS"] = 5800,
["MV"] = 9900,
["MYS"] = 4200,
["MacTutor"] = 2100,
["Main"] = 391000,
["Main_article"] = 27000,
["Main_category"] = 2000,
["Main_other"] = 12700000,
["Main_page_image"] = 34000,
["Main_page_image/DYK"] = 16000,
["Main_page_image/ITN/styles.css"] = 4700,
["Main_page_image/TFA"] = 6400,
["Maintenance_category"] = 95000,
["Malay_name"] = 2900,
["Map_requested"] = 6000,
["Map_requested/Category_helper"] = 6000,
["Map_scale"] = 27000,
["Maplink"] = 38000,
["Maplink-road"] = 7200,
["Marriage"] = 104000,
["Marriage/styles.css"] = 104000,
["Math"] = 12000,
["MathGenealogy"] = 7600,
["MathWorld"] = 2400,
["Mathgenealogy"] = 2500,
["Max"] = 2300,
["Maybe"] = 2600,
["Maybe_free_media"] = 10000,
["Maybe_pipe"] = 2400,
["Mbox"] = 4490000,
["Mdash"] = 11000,
["MeSH_name"] = 6000,
["Medal"] = 138000,
["MedalBottom"] = 15000,
["MedalBronze"] = 63000,
["MedalComp"] = 3100,
["MedalCompetition"] = 107000,
["MedalCount"] = 4100,
["MedalCountry"] = 95000,
["MedalGold"] = 63000,
["MedalOlympic"] = 4400,
["MedalOlympics"] = 6400,
["MedalSilver"] = 62000,
["MedalSport"] = 91000,
["MedalTableTop"] = 16000,
["MedalTop"] = 2600,
["MedalistTable"] = 17000,
["Medals_table"] = 17000,
["Media"] = 2600,
["MediaWiki_checkbox"] = 16000,
["Medical_resources"] = 7100,
["Merge_done"] = 5400,
["Merged-from"] = 21000,
["Merged-to"] = 24000,
["MeshName"] = 5900,
["Metacritic_film"] = 3800,
["Metacritic_film_prose"] = 4300,
["Metadata_Population_DE-BY"] = 2100,
["Metadata_Population_DE-RP"] = 2400,
["Mi"] = 2600,
["Mid-Class"] = 15000,
["Mid-importance"] = 16000,
["Middot"] = 6600,
["Military_navigation"] = 67000,
["Min"] = 28000,
["Minor_planet"] = 5400,
["Minor_planet_link"] = 2700,
["Minor_planet_list_link"] = 4800,
["Minor_planets_navigator"] = 3200,
["MirrorH"] = 6900,
["Missing_information"] = 4300,
["Mlby"] = 17000,
["Mobile_IP"] = 8300,
["MobyGames"] = 10000,
["Moby_game"] = 7700,
["Mod"] = 8100,
["Module_other"] = 2900,
["Module_rating"] = 2300,
["Modulo"] = 8100,
["Mojo_title"] = 7600,
["Molecular_formula_index"] = 2700,
["Monday"] = 2800,
["Mono"] = 34000,
["Mono/styles.css"] = 35000,
["MonthCategoryNav"] = 28000,
["Month_category_navigation"] = 58000,
["Month_events_in_country_category_header"] = 13000,
["Month_in_country_category_header"] = 13000,
["Month_in_country_category_header/inner_core"] = 13000,
["Month_in_country_category_header/outer_core"] = 13000,
["Month_year_by_continent"] = 2000,
["Month_year_by_country"] = 2000,
["Month_year_events_by_continent"] = 2000,
["Month_year_events_by_country"] = 2000,
["Month_year_sports_events_in_country_category_header"] = 11000,
["Month_year_sports_events_in_country_category_header/core"] = 11000,
["MonthlyArchive"] = 4600,
["Monthly_archive_list"] = 4900,
["Monthly_clean-up_category"] = 18000,
["Monthly_clean-up_category/core"] = 18000,
["Monthly_clean-up_category/monthname"] = 18000,
["Monthly_clean-up_category/monthno"] = 18000,
["Monthly_clean-up_category/name_part"] = 18000,
["Monthly_clean-up_category/outer_core"] = 18000,
["Monthly_clean-up_category/styles.css"] = 18000,
["Monthly_clean-up_category/to_add"] = 3200,
["Monthly_clean_up_category"] = 6200,
["Monthly_links"] = 4900,
["Monthyear"] = 55000,
["Monthyear-1"] = 53000,
["MoreInfo"] = 2400,
["More_citations"] = 2000,
["More_citations_needed"] = 432000,
["More_citations_needed_section"] = 22000,
["More_footnotes"] = 23000,
["More_footnotes_needed"] = 56000,
["More_plot"] = 4100,
["More_references"] = 2600,
["More_sources"] = 2400,
["More_sources_needed"] = 2200,
["Moresources"] = 4100,
["Motor_Ship"] = 5800,
["Motor_Vessel"] = 9900,
["Motorsport_result"] = 2100,
["Motorsport_season"] = 3900,
["Motorsport_season/styles.css"] = 3900,
["Moved_discussion_from"] = 4200,
["Moved_discussion_to"] = 3500,
["Moved_from"] = 2100,
["Mp"] = 5300,
["Mpl"] = 2600,
["Msrslt"] = 2100,
["MultiReplace"] = 244000,
["Multiple_image"] = 70000,
["Multiple_image/styles.css"] = 70000,
["Multiple_issues"] = 134000,
["Multiple_issues/styles.css"] = 134000,
["Music"] = 9700,
["MusicBrainz_artist"] = 2700,
["MusicBrainz_meta"] = 6100,
["MusicBrainz_release_group"] = 2700,
["Music_ratings"] = 102000,
["Mvar"] = 8900,
["Mw_lang"] = 97000,
["My_sandbox"] = 3800,
["Myprefs"] = 15000,
["Module:MLB_standings"] = 4000,
["Module:MLB_standings/data"] = 4000,
["Module:Main_page_image"] = 24000,
["Module:Make_Wikisource_link"] = 20000,
["Module:Mapframe"] = 1690000,
["Module:Math"] = 1680000,
["Module:Medals_table"] = 17000,
["Module:Message_box"] = 21500000,
["Module:Message_box/ambox.css"] = 4040000,
["Module:Message_box/cmbox.css"] = 543000,
["Module:Message_box/configuration"] = 11700000,
["Module:Message_box/fmbox.css"] = 25000,
["Module:Message_box/imbox.css"] = 1010000,
["Module:Message_box/ombox.css"] = 1960000,
["Module:Message_box/tmbox.css"] = 14400000,
["Module:Military_navigation"] = 93000,
["Module:Minor_planet_list_link"] = 4800,
["Module:MultiReplace"] = 2170000,
["Module:Multiple_image"] = 70000,
["Module:Multiple_issues"] = 134000,
["Module:Music_chart"] = 79000,
["Module:Music_chart/album.json"] = 36000,
["Module:Music_chart/chartdata-czech.json"] = 4600,
["Module:Music_chart/single.json"] = 43000,
["Module:Music_ratings"] = 102000,
["Module:Mw_lang"] = 97000,
}