Module:Transclusion count/data/H: Difference between revisions
Appearance
imported>Ahechtbot m Bot: Updated page. |
imported>Ahechtbot m Bot: Updated page. |
||
| Line 12: | Line 12: | ||
["HNLMS"] = 3300, | ["HNLMS"] = 3300, | ||
["HOUR"] = 2300, | ["HOUR"] = 2300, | ||
["HRV"] = | ["HRV"] = 7100, | ||
["HUN"] = 12000, | ["HUN"] = 12000, | ||
["HWYACR"] = | ["HWYACR"] = 59000, | ||
["Hab"] = 14000, | ["Hab"] = 14000, | ||
["Hair_space"] = | ["Hair_space"] = 7800, | ||
["HanCinema_person"] = 2000, | ["HanCinema_person"] = 2000, | ||
["Handbook_of_Texas"] = 2100, | ["Handbook_of_Texas"] = 2100, | ||
| Line 30: | Line 30: | ||
["Harvtxt"] = 7200, | ["Harvtxt"] = 7200, | ||
["HasTemplate"] = 115000, | ["HasTemplate"] = 115000, | ||
["Has_short_description"] = | ["Has_short_description"] = 804000, | ||
["Hat"] = 14000, | ["Hat"] = 14000, | ||
["Hatnote"] = | ["Hatnote"] = 807000, | ||
["Hatnote_group"] = | ["Hatnote_group"] = 2300, | ||
["Hatnote_inline"] = | ["Hatnote_inline"] = 3000, | ||
["Height"] = 88000, | ["Height"] = 88000, | ||
["Help_me-helped"] = 16000, | ["Help_me-helped"] = 16000, | ||
["Helpbox"] = | ["Helpbox"] = 3100, | ||
["Helpbox/styles.css"] = | ["Helpbox/styles.css"] = 3100, | ||
["Helpme-helped"] = 2100, | ["Helpme-helped"] = 2100, | ||
["Hex2dec"] = 2200, | ["Hex2dec"] = 2200, | ||
["Hidden"] = | ["Hidden"] = 287000, | ||
["Hidden/FC"] = 3700, | ["Hidden/FC"] = 3700, | ||
["Hidden_archive_bottom"] = 14000, | ["Hidden_archive_bottom"] = 14000, | ||
["Hidden_archive_top"] = 14000, | ["Hidden_archive_top"] = 14000, | ||
["Hidden_archive_top/styles.css"] = 14000, | ["Hidden_archive_top/styles.css"] = 14000, | ||
["Hidden_begin"] = | ["Hidden_begin"] = 343000, | ||
["Hidden_begin/styles.css"] = | ["Hidden_begin/styles.css"] = 343000, | ||
["Hidden_category"] = 6800, | ["Hidden_category"] = 6800, | ||
["Hidden_end"] = | ["Hidden_end"] = 343000, | ||
["Hidden_ping"] = | ["Hidden_ping"] = 5500, | ||
["Hidden_sort_key"] = 22000, | ["Hidden_sort_key"] = 22000, | ||
["Hide"] = 2000, | |||
["High-Class"] = 15000, | ["High-Class"] = 15000, | ||
["High-importance"] = 16000, | ["High-importance"] = 16000, | ||
["High-use"] = 13000, | ["High-use"] = 13000, | ||
["Highlight"] = | ["Highlight"] = 8200, | ||
["Highlight/core"] = | ["Highlight/core"] = 8400, | ||
["Highlight_round"] = | ["Highlight_round"] = 4400, | ||
["Highlight_round/styles.css"] = | ["Highlight_round/styles.css"] = 4400, | ||
["Hilite"] = 2300, | ["Hilite"] = 2300, | ||
["Historic_Environment_Scotland"] = 3800, | ["Historic_Environment_Scotland"] = 3800, | ||
["Historical"] = 25000, | ["Historical"] = 25000, | ||
["Historical_Dictionary_of_Switzerland"] = | ["Historical_Dictionary_of_Switzerland"] = 5100, | ||
["Historical_populations"] = 61000, | ["Historical_populations"] = 61000, | ||
["History"] = 7600, | ["History"] = 7600, | ||
["History_icon"] = 8500, | ["History_icon"] = 8500, | ||
["History_icon2"] = 8500, | ["History_icon2"] = 8500, | ||
["Hlist"] = | ["Hlist"] = 310000, | ||
["Hlist/styles.css"] = | ["Hlist/styles.css"] = 9230000, | ||
["Hmbox"] = 30000, | ["Hmbox"] = 30000, | ||
["Hmbox/styles.css"] = 30000, | ["Hmbox/styles.css"] = 30000, | ||
| Line 75: | Line 76: | ||
["Horizontal_TOC"] = 7400, | ["Horizontal_TOC"] = 7400, | ||
["Horizontal_TOC/styles.css"] = 7400, | ["Horizontal_TOC/styles.css"] = 7400, | ||
["HoursElapsed"] = | ["HoursElapsed"] = 34000, | ||
["Hours_elapsed"] = | ["Hours_elapsed"] = 34000, | ||
["How_to_request_photo_in"] = 3000, | ["How_to_request_photo_in"] = 3000, | ||
["Howtoreqphotoin"] = 2800, | ["Howtoreqphotoin"] = 2800, | ||
["Hr"] = | ["Hr"] = 6900, | ||
["Hs"] = 22000, | ["Hs"] = 22000, | ||
["Hsp"] = 5000, | ["Hsp"] = 5000, | ||
| Line 85: | Line 86: | ||
["Hugman"] = 7600, | ["Hugman"] = 7600, | ||
["Human_name_disambiguation"] = 82000, | ["Human_name_disambiguation"] = 82000, | ||
["Human_readable_duration"] = | ["Human_readable_duration"] = 36000, | ||
["Humor"] = 4400, | ["Humor"] = 4400, | ||
["Hurricane_season_bar"] = 2400, | ["Hurricane_season_bar"] = 2400, | ||
| Line 91: | Line 92: | ||
["Hurricane_season_bar/styles.css"] = 2400, | ["Hurricane_season_bar/styles.css"] = 2400, | ||
["Hurricane_status_small"] = 2400, | ["Hurricane_status_small"] = 2400, | ||
["Höhe"] = 2000, | |||
["Module:HTMLDecode"] = 865000, | ["Module:HTMLDecode"] = 865000, | ||
["Module:Hatnote"] = | ["Module:Hatnote"] = 2200000, | ||
["Module:Hatnote/styles.css"] = | ["Module:Hatnote/styles.css"] = 2200000, | ||
["Module:Hatnote_group"] = | ["Module:Hatnote_group"] = 2300, | ||
["Module:Hatnote_inline"] = 3100, | ["Module:Hatnote_inline"] = 3100, | ||
["Module:Hatnote_list"] = 1280000, | ["Module:Hatnote_list"] = 1280000, | ||
["Module:Hidden_ping"] = | ["Module:Hidden_ping"] = 5500, | ||
["Module:High-use"] = | ["Module:High-use"] = 64000, | ||
["Module:Highest_archive_number"] = | ["Module:Highest_archive_number"] = 347000, | ||
["Module:Historical_populations"] = 61000, | ["Module:Historical_populations"] = 61000, | ||
["Module:Historical_populations/styles.css"] = 61000, | ["Module:Historical_populations/styles.css"] = 61000, | ||
["Module:Hms"] = 252000, | ["Module:Hms"] = 252000, | ||
} | } | ||
Latest revision as of 05:09, 30 August 2026
Documentation for this module may be created at Module:Transclusion count/data/H/doc
return {
["H-phrases"] = 4300,
["HABS"] = 2700,
["HAER"] = 2500,
["HDS"] = 4600,
["HD_Radio"] = 2200,
["HD_color"] = 2900,
["HKG"] = 3600,
["HMAS"] = 6700,
["HMCS"] = 5300,
["HMS"] = 38000,
["HNLMS"] = 3300,
["HOUR"] = 2300,
["HRV"] = 7100,
["HUN"] = 12000,
["HWYACR"] = 59000,
["Hab"] = 14000,
["Hair_space"] = 7800,
["HanCinema_person"] = 2000,
["Handbook_of_Texas"] = 2100,
["Hansard-contribs"] = 9400,
["Harv"] = 6000,
["Harvard_citation"] = 6300,
["Harvard_citation_no_brackets"] = 55000,
["Harvard_citation_text"] = 7900,
["Harvard_citation_year_brackets"] = 6200,
["Harvid"] = 77000,
["Harvnb"] = 53000,
["Harvp"] = 6100,
["Harvtxt"] = 7200,
["HasTemplate"] = 115000,
["Has_short_description"] = 804000,
["Hat"] = 14000,
["Hatnote"] = 807000,
["Hatnote_group"] = 2300,
["Hatnote_inline"] = 3000,
["Height"] = 88000,
["Help_me-helped"] = 16000,
["Helpbox"] = 3100,
["Helpbox/styles.css"] = 3100,
["Helpme-helped"] = 2100,
["Hex2dec"] = 2200,
["Hidden"] = 287000,
["Hidden/FC"] = 3700,
["Hidden_archive_bottom"] = 14000,
["Hidden_archive_top"] = 14000,
["Hidden_archive_top/styles.css"] = 14000,
["Hidden_begin"] = 343000,
["Hidden_begin/styles.css"] = 343000,
["Hidden_category"] = 6800,
["Hidden_end"] = 343000,
["Hidden_ping"] = 5500,
["Hidden_sort_key"] = 22000,
["Hide"] = 2000,
["High-Class"] = 15000,
["High-importance"] = 16000,
["High-use"] = 13000,
["Highlight"] = 8200,
["Highlight/core"] = 8400,
["Highlight_round"] = 4400,
["Highlight_round/styles.css"] = 4400,
["Hilite"] = 2300,
["Historic_Environment_Scotland"] = 3800,
["Historical"] = 25000,
["Historical_Dictionary_of_Switzerland"] = 5100,
["Historical_populations"] = 61000,
["History"] = 7600,
["History_icon"] = 8500,
["History_icon2"] = 8500,
["Hlist"] = 310000,
["Hlist/styles.css"] = 9230000,
["Hmbox"] = 30000,
["Hmbox/styles.css"] = 30000,
["Hndis"] = 77000,
["Hong_Kong_English"] = 3600,
["Horizontal_TOC"] = 7400,
["Horizontal_TOC/styles.css"] = 7400,
["HoursElapsed"] = 34000,
["Hours_elapsed"] = 34000,
["How_to_request_photo_in"] = 3000,
["Howtoreqphotoin"] = 2800,
["Hr"] = 6900,
["Hs"] = 22000,
["Hsp"] = 5000,
["Huge"] = 2200,
["Hugman"] = 7600,
["Human_name_disambiguation"] = 82000,
["Human_readable_duration"] = 36000,
["Humor"] = 4400,
["Hurricane_season_bar"] = 2400,
["Hurricane_season_bar/button"] = 2400,
["Hurricane_season_bar/styles.css"] = 2400,
["Hurricane_status_small"] = 2400,
["Höhe"] = 2000,
["Module:HTMLDecode"] = 865000,
["Module:Hatnote"] = 2200000,
["Module:Hatnote/styles.css"] = 2200000,
["Module:Hatnote_group"] = 2300,
["Module:Hatnote_inline"] = 3100,
["Module:Hatnote_list"] = 1280000,
["Module:Hidden_ping"] = 5500,
["Module:High-use"] = 64000,
["Module:Highest_archive_number"] = 347000,
["Module:Historical_populations"] = 61000,
["Module:Historical_populations/styles.css"] = 61000,
["Module:Hms"] = 252000,
}